All prices are INCLUSIVE of GST
Activity | Annual $ | Daily $ |
---|---|---|
Administration and Independent Audit (Includes the preparation of hyperlinked work paper file and tax lodgement) *For all inclusions, refer to Daily Inclusions Table | $1,089 | $1,705* |
Interim Administration (Weekly reconciliation and quarterly reporting) | $110 | N/A |
Administration Only (Includes the preparation of hyperlinked work paper file) | $660 | N/A |
Audit Only (Neo Super will facilitate an independent audit via our preferred audit panel) | $440 | N/A |
SMSF Bookkeeping Service (No work paper file) | $385 | N/A |
SMSF Software ‐ when using Administrator’s software platform – BGL - when using Administrator’s software platform – Class | $110 $150 | $110 $150 |
ASIC Agent / Registered Office (Sole purpose or LRBA/ Non-Sole Purpose Trustee) | $165 | $55 |
Additional Hours over 15-hour Cap | $27.50 per hour | N/A |
Pension Documentation if using standard templates in software * If you require pension documents from a legal provider please see the attached document fee schedule on the following pages | NIL | NIL |
Actuarial Certificate | $132 | $132 |
Priority Service ‐ During the peak times (around lodgement dates) we reserve the right to turn off our priority service | $220 | N/A |
Software Conversion ‐ Up to 2.5 hours, then $27.50 per hour | $55 | $55 |
Daily Inclusions- No Additional Cost |
---|
Our daily service includes Annual items plus the following: |
Reconciled member balances |
TBC/TBAR live reporting |
Updated pension balance reporting (incl. group pension report across a number of clients) |
Entity-level contribution reporting via investment movement and member balance report |
Portfolio reporting (performance, tax, transaction, and daily updated compliance) |
Mail house and allocation with document management access to the client |
Bill payment and processing at Adviser level for Adviser fees if on single structure. i.e. fixed fee, percentage or tiered. |
Adviser querying- ensuring that the accounting status is current and up to date |
Management of all data feeds and reconciliation |
Audit file constantly current and up to date |
Corporate action, processing, assistance and dividend management |
All prices are INCLUSIVE of GST
Annual Administration | Fees (Inclusive of GST) |
---|---|
Standard fee per annum | $1,089 Admin and Audit (15 hour cap - $27.50 per hour over cap |
Property administration | included in $1,089 fee |
Non-standard investments administration | included in $1,089 fee |
Audit | Fees (Inclusive of GST) |
Audit fee – where all assets are data-fed | included in $1,089 fee |
Audit fee – where at least one asset is non-data-fed | included in $1,089 fee |
Re-audit | included in $1,089 fee |
Amend / Re-lodge Financials | included in $1,089 fee |
Pensions | Fees (Inclusive of GST) |
Pension Administration | included in $1,089 fee |
Commencement and reconstruction | included in $1,089 fee |
Auto reset | included in $1,089 fee |
Commutation – account based | included in $1,089 fee |
Commutation – defined benefit | included in $1,089 fee |
Actuarial certificates - account based | $132 |
Lump sum benefit payment – documentation per withdrawal | included in $1,089 fee |
Fund Wind Up | Fees (Inclusive of GST) |
Wind up | included in $1,089 fee |
Transfer to another administrator | $0 |
| Fees (Inclusive of GST) |
LRBA administration fee per annum | included in $1,089 fee |
Segregated Assets | Fees (Inclusive of GST) |
Initial segregation or amendment | included in $1,089 fee |
Administration (per annum per segregation) | included in $1,089 fee |
Additional services | Fees (Inclusive of GST) |
BAS/GST/PAYG/IAS | included in $1,089 fee |
Remedial services for existing funds | included in $1,089 fee |
Standard Technical services | included in $1,089 fee |
Corporate trustee maintenance/company secretarial per annum | $165 |
Rollover documentation | included in $1,089 fee |
Assisting with matters of non-compliance with the ATO | included in $1,089 fee |
Marriage breakdown benefit splitting | included in $1,089 fee |
Death benefit processing | included in $1,089 fee |
Other | Fees (Inclusive of GST) |
Process in software of your choice - On your platform | included in $1,089 fee |
Process in software of your choice - On our platform | $110 |
Software Conversion | $55 (2.5 hour cap - $27.50 per hour over cap) |
Priority Service | $220 |
Client portal - doc storage & progress status | Yes, purpose-built portal |
Guarantee turn-around times | Yes – 17 days (admin and audit |
Guarantee quality review by senior SMSF Manager | Yes |
Lodgement by client | Yes, or can be lodged by Neo Super |